CHM分割结果

CHM分割结果包含一个逗号分隔的CSV表格文件和一个polygon类型的shp矢量文件。

CSV表格中包含树的ID、x、y坐标位置、树高、树冠直径和树冠面积属性。

下表为CHM分割结果部分示例:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, CrownDiameter, CrownArea
1, 322716.24, 4102494.69, 36.165, 8.982, 63.36
2, 322751.21, 4102499.9, 41.282, 4.491, 15.84
3, 322519.35, 4102499.3, 32.008, 4.708, 16.64
4, 322742.15, 4102497.7, 26.956, 8.347, 54.72
5, 322892.26, 4102499.5, 45.493, 7.792, 47.68

SHP文件中包含每棵树的边界范围,属性表中包含每棵树的ID、x、y坐标位置、树高、树冠直径和树冠面积属性。

CHM分割结果

CHM分割结果

ALS点云分割和基于种子点的点云分割结果

机载点云分割和基于种子点的点云分割结果均为逗号分隔的CSV表格文件,其中包含树的ID、x、y坐标位置、树高、树冠直径、树冠面积和树冠体积属性。

下表为ALS点云单木分割结果部分示例:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, CrownDiameter, CrownArea, CrownVolume
1, 322511.52, 4102089.78, 60.606, 10.85, 92.04, 3240.171
2, 322511.81, 4102015.14, 53.785, 13.15, 135.09,4358.651 
3, 322537.43, 4102062.51, 46.667, 12.45, 126.76, 3272.472
4, 322529.42, 4102073.12, 45.197, 4.071, 13.019, 342.992 
5, 322525.07, 4102101.07, 43.861, 3.105, 7.57, 107.672

TLS点云分割和基于种子点的点云分割结果

地基点云分割和基于种子点的点云分割结果均为逗号分隔的CSV表格文件,其中包含树的ID、x、y坐标位置、树高、胸径、树冠直径、树冠面积和树冠体积属性。

下表为TLS点云单木分割结果部分示例:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, DBH, CrownDiameter, CrownArea, CrownVolume
1, 136547.147, 289995.532, 6.498, 4.394, 12.964, 132.006, 120.961
2, 136562.037, 289985.496, 5.652, 3.008, 6.234, 30.524, 32.742
3, 136543.853, 290001.586, 6.115, 4.123, 8.627, 58.447, 78.947
4, 136547.766, 289997.909, 5.868, 4.464, 9.574, 71.984, 43.512
5, 136547.127, 289980.102, 5.217, 6.070, 11.155, 97.727, 307.870

TLS点云分割单木属性信息量测格式

地基点云分割单木属性信息为逗号分隔的CSV表格文件,其中包含树的ID、x、y坐标位置、树高、胸径、树冠直径、树冠面积、树冠体积、枝下高及直度。

下表为TLS点云分割单木属性信息部分示例:

TreeID, TreeLocationX, TreeLocationY, TreeHeight, DBH, CrownDiameter, CrownArea, CrownVolume, CBH, Straightness
1, 136547.147, 289995.532, 6.498, 4.394, 12.964, 132.006, 120.961, 1.221, 7
2, 136562.037, 289985.496, 5.652, 3.008, 6.234, 30.524, 32.742, 1.351, 3
3, 136543.853, 290001.586, 6.115, 4.123, 8.627, 58.447, 78.947, 1.234, 4
4, 136547.766, 289997.909, 5.868, 4.464, 9.574, 71.984, 43.512, 1.471, 6
5, 136547.127, 289980.102, 5.217, 6.070, 11.155, 97.727, 307.870, 1.186, 1

results matching ""

    No results matching ""